| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Ryan Brewsaugh |
| Assistant Coach | Tony Anderson |
| Assistant Coach | Chad Meadows |
| Team Admin | Brandon Cook |
| # |
|---|
| 2 |
| 3 |
| 10 |
| 11 |
| 13 |
| 16 |
| 19 |
| 22 |
| 24 |
| 28 |
| 33 |
| 36 |
| 54 |