| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Ryan Smith |
| Assistant Coach | Doug Selmon |
| Assistant Coach | Donny Gayman |
| Team Admin | John Sieg |
| # |
|---|
| 1 |
| 3 |
| 5 |
| 7 |
| 8 |
| 11 |
| 17 |
| 23 |
| 24 |
| 44 |
| 99 |