| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Josh Williams |
| Assistant Coach | Jun Hayashi |
| Assistant Coach | Bradley Williams |
| Team Admin | Michael Stoll |
| # |
|---|
| 2 |
| 6 |
| 8 |
| 12 |
| 13 |
| 14 |
| 24 |
| 25 |
| 27 |
| 36 |
| 77 |
| 84 |