| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Josh Osborne |
| Assistant Coach | Dustin Shadoan |
| Assistant Coach | Rochelle Bednarczuk |
| Team Admin | Ben Klosterman |
| # |
|---|
| 00 |
| 2 |
| 3 |
| 5 |
| 7 |
| 11 |
| 13 |
| 21 |
| 22 |
| 42 |
| 45 |